
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PIEVERSEUSD UM $3.47M | 2.95 $2.9453 | +51.12% |
2 NESUSD UM $1.86M | 0.23 $0.23360 | +23.01% |
3 ZILUSD UM $56.42K | 0.00 $0.0010830 | +20.20% |
4 UPUSD UM $256.53K | 0.20 $0.19650 | +18.64% |
5 IRYSUSD UM $492.41K | 0.02 $0.017150 | +17.63% |
6 CNPYUSD UM $2.02K | 0.11 $0.10920 | +11.20% |
7 PROSUSD UM $87.87K | 0.51 $0.50650 | +10.08% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AAOIUSD UM $106.25K | 41.14 $41.1400 | -14.96% |
2 ONDSUSD UM $4.60K | 4.53 $4.5340 | -8.40% |
3 KMNOUSD UM $5.15K | 0.03 $0.025110 | -8.39% |
4 HUMAUSD UM $654.40K | 0.01 $0.0072710 | -7.34% |
5 ZROUSD UM $583.62K | 1.36 $1.3594 | -7.32% |
6 MSTRUSD UM $1.28M | 95.97 $95.9700 | -7.09% |
7 CASHCATUSD UM $234.56K | 0.04 $0.043810 | -7.00% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 TAOUSD UM $3.01M | -- | 195.10 +0.88% |
2 SOONUSD UM $7.54K | -- | 0.25 +9.30% |
3 HOMEUSD UM $23.77K | -- | 0.0044 +0.25% |
4 HUSD UM $56.03K | -- | 0.016 +6.13% |
5 AEROUSD UM $265.78K | -- | 0.43 -1.87% |
6 USELESSUSD UM $255.93K | -- | 0.099 +8.27% |
7 APRUSD UM $73.95K | -- | 0.029 +0.10% |
Largest market cap
MoreHighest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTCUSD UM $277.23M | $277.23M | 63,913.10 -1.49% |
2 ETHUSD UM $49.17M | $49.17M | 1,789.67 -1.75% |
3 SOLUSD UM $27.60M | $27.60M | 74.11 +0.95% |
4 NVDAUSD UM $25.05M | $25.05M | 159.97 +1.54% |
5 XRPUSD UM $19.74M | $19.74M | 0.98 +1.54% |
6 ZECUSD UM $17.71M | $17.71M | 931.56 -1.80% |
7 NEARUSD UM $12.56M | $12.56M | 3.34 +3.34% |