
Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTCUSD UM A$719.10M | 58,862.70 A$88,906.22 | -4.96% |
2 ETHUSD UM A$165.88M | 1,619.15 A$2,445.56 | -7.75% |
3 SOLUSD UM A$42.34M | 68.95 A$104.14 | -5.90% |
4 DOGEUSD UM A$4.83M | 0.05 A$0.082045 | -6.62% |
5 XRPUSD UM A$32.95M | 0.91 A$1.3745 | -5.31% |
6 BCHUSD UM A$1.44M | 194.30 A$293.47 | -5.63% |
7 DOODUSD UM A$37.76K | 0.00 A$0.0021130 | -2.85% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 UPUSD UM A$221.61K | 0.25 A$0.37379 | +12.39% |
2 BTWUSD UM A$3.00M | 0.65 A$0.97934 | +9.43% |
3 BLURUSD UM A$77.62K | 0.01 A$0.010840 | +7.50% |
4 PROSUSD UM A$19.33K | 0.57 A$0.86833 | +6.07% |
5 AIUSD UM A$41.61K | 0.01 A$0.021130 | +5.82% |
6 DNAUSD UM A$979.53 | 0.16 A$0.24861 | +5.65% |
7 OUSD UM A$18.14K | 0.58 A$0.86863 | +5.02% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 HUSD UM A$193.39K | 0.01 A$0.016750 | -28.64% |
2 SOXLUSD UM A$8.83M | 33.23 A$50.1906 | -24.95% |
3 USELESSUSD UM A$344.16K | 0.08 A$0.11339 | -23.99% |
4 RAVEUSD UM A$32.21K | 0.11 A$0.16463 | -16.67% |
5 RLSUSD UM A$47.53 | 0.00 A$0.0019560 | -15.64% |
6 AEONUSD UM A$59.08K | 0.02 A$0.030631 | -15.25% |
7 BEATUSD UM A$300.11K | 0.07 A$0.10777 | -14.55% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 TAOUSD UM A$8.97M | -- | 181.60 -5.47% |
2 SOONUSD UM A$2.67K | -- | 0.24 -3.21% |
3 HOMEUSD UM A$27.80K | -- | 0.0039 -5.10% |
4 HUSD UM A$193.39K | -- | 0.011 -28.64% |
5 AEROUSD UM A$1.04M | -- | 0.39 -4.52% |
6 USELESSUSD UM A$344.16K | -- | 0.075 -23.99% |
7 APRUSD UM A$53.27K | -- | 0.026 -11.57% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTCUSD UM A$719.10M | A$1.79T | 58,862.70 -4.96% |
2 ETHUSD UM A$165.88M | A$299.98B | 1,619.15 -7.75% |
3 BNBUSD UM A$1.46M | A$107.41B | 539.00 -7.02% |
4 XRPUSD UM A$32.95M | A$87.56B | 0.91 -5.31% |
5 SOLUSD UM A$42.34M | A$61.92B | 68.95 -5.90% |
6 TRXUSD UM A$532.05K | A$43.38B | 0.30 -2.84% |
7 HYPEUSD UM A$26.09M | A$21.96B | 60.96 -8.68% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTCUSD UM A$719.10M | A$719.10M | 58,862.70 -4.96% |
2 ETHUSD UM A$165.88M | A$165.88M | 1,619.15 -7.75% |
3 SOLUSD UM A$42.34M | A$42.34M | 68.95 -5.90% |
4 XRPUSD UM A$32.95M | A$32.95M | 0.91 -5.31% |
5 HYPEUSD UM A$26.09M | A$26.09M | 60.96 -8.68% |
6 ANTUSD UM A$25.96M | A$25.96M | 88.67 -6.47% |
7 NEARUSD UM A$25.04M | A$25.04M | 2.86 -10.82% |