
Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 HUMA/USDC $22.71K | 0.0073 -- | -21.90% |
2 SPACE/USDC $23.19K | 0.0033 -- | -13.90% |
3 XCH/USDC $353.80 | 1.05 -- | -8.60% |
4 ONE/USDC $30.23K | 0.0012 -- | -7.34% |
5 ICP/USDC $264.66K | 2.29 -- | -7.24% |
6 PROMPT/USDC $301.49 | 0.012 -- | -6.17% |
7 OMI/USDC $1.31 | 0.00018 -- | -5.62% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AERO/USDC $59.40K | -- | 0.44 +3.10% |
2 CT/USDC $305.29K | -- | 0.11 +2.58% |
3 CP/USDC $13.14K | -- | 0.0061 +6.79% |
4 CARDS/USDC $11.49K | -- | 0.17 +0.18% |
5 LIT/USDC $805.00K | -- | 2.91 -2.17% |
6 LAT/USDC $670.30 | -- | 0.00044 -1.45% |
7 CETUS/USDC $2.11K | -- | 0.016 +2.79% |
Largest market cap
More