
Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BREV/USDT $2.56M | 0.086 -- | -20.92% |
2 xUNH/USDT $4.13K | 344.83 -- | -11.13% |
3 xOSCR/USDT $2.12K | 28.00 -- | -9.68% |
4 xCYPH/USDT $6.60K | 1.77 -- | -9.66% |
5 xCBRS/USDT $248.31K | 93.77 -- | -8.81% |
6 xAAOI/USDT $69.92K | 40.90 -- | -8.71% |
7 xASTS/USDT $29.09K | 25.66 -- | -7.40% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xCYPH/USDT $6.60K | -- | 1.77 -9.66% |
2 xBWET/USDT $835.55 | -- | 727.52 +9.42% |
3 xTWST/USDT $7.46K | -- | 116.53 +3.16% |
4 xPFE/USDT $3.83K | -- | 28.19 -0.71% |
5 xPEP/USDT $193.65 | -- | 142.81 -0.39% |
6 xPDD/USDT $99.02K | -- | 77.88 +0.06% |
7 xPANW/USDT $7.29K | -- | 337.67 +11.72% |
Largest market cap
MoreHighest turnover
More