
Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 HUMA/USDT $951.23K | 0.0070 -- | -16.45% |
2 VINE/USDT $1.69M | 0.0070 -- | -12.74% |
3 xAAOI/USDT $104.16K | 40.27 -- | -11.22% |
4 SPACE/USDT $516.58K | 0.0032 -- | -10.95% |
5 ZRO/USDT $4.07M | 1.33 -- | -10.90% |
6 NIGHT/USDT $3.82M | 0.043 -- | -9.43% |
7 xCRM/USDT $4.76K | 195.30 -- | -8.40% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xCYPH/USDT $0.00 | -- | -- |
2 xBWET/USDT $83.73 | -- | 662.93 -0.29% |
3 xTWST/USDT $638.45 | -- | 113.15 +0.17% |
4 xPFE/USDT $2.75K | -- | 28.34 -0.17% |
5 xPEP/USDT $536.96 | -- | 141.10 -2.02% |
6 xPDD/USDT $44.98K | -- | 78.16 +0.49% |
7 xPANW/USDT $912.73 | -- | 313.60 -0.93% |
Largest market cap
MoreHighest turnover
More