
Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SPACE/USDT $806.61K | 0.0032 -- | -17.51% |
2 ZRO/USDT $3.60M | 1.36 -- | -10.03% |
3 BARD/USDT $274.19K | 0.091 -- | -9.34% |
4 SOPH/USDT $756.30K | 0.00090 -- | -8.61% |
5 ICP/USDT $2.78M | 2.27 -- | -7.95% |
6 NIGHT/USDT $3.82M | 0.045 -- | -7.87% |
7 ONE/USDT $153.62K | 0.0012 -- | -6.89% |
New listings
MoreLargest market cap
MoreHighest turnover
More